2005 Race Schedule
So, this is (was) my race calendar for 2005.
2005 Race Schedule
Date | Event | Distance | Time |
01/09/05 | P.F. Chang's Rock-n-Roll Arizona | Marathon | DNF* |
01/29/05 | Resolution Run | 10k | 1:08:03 |
03/13/05 | St. Patrick's Day Dash | 5l | 32:26 |
04/16/05 | Daffodil Dash | 5k | 29:46 |
04/24/05 | Mt. Rainier Duathlon | Short Course | 1:56:08 |
05/08/05 | Over the Dam Half Marathon | Half Marathon | 2:36:35 |
05/15/05 | Capital City Half Marathon | Half Marathon | 2:23:12 |
06/04/05 | Rails to Trails Relay | 50 mile relay | 7:59:36 team effort! |
06/19/05 | New Balance Triathlon | Half IM | 7:37:59 |
07/16/05 | Sumner Festival Run/Walk | 5k | 30:51 |
08/28/05 | Ironman Canada | Ironman | DNF** |
11/24/05 | Turkey Trot at Norpoint | 5k | TBD |
11/27/05 | Seattle Half Marathon | Half Marathon | TBD |
12/10/05 | Christmas Rush Fun Run/Walk | 10k | TBD |
*DNF -- Withdrew from race because of possible stress fracture, which was later determined not to be one.
**DNF -- Completed swim and bike, but failed to meet bike cut-off time of 5:30 p.m. (obviously need more hill work)
0 Comments:
Post a Comment
<< Home